Event: Qualifier 8, Game: Individual Gross Score (10021) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 364 | 323 | 341 | 143 | 438 | 358 | 353 | 150 | 471 | 2941 | 322 | 490 | 436 | 121 | 356 | 467 | 323 | 127 | 299 | 2941 | 5882 |
Hole HCP | 7 | 13 | 9 | 15 | 5 | 11 | 1 | 17 | 3 | 18 | 4 | 6 | 14 | 8 | 2 | 10 | 16 | 12 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 37 | 73 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Max Kingora |
4
|
4
|
5
|
3
|
6
|
4
|
5
|
3
|
5
|
39 +3 |
4
|
5
|
4
|
3
|
4
|
6
|
3
|
4
|
4
|
37 E | 76 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|