| Event: Men B Team- Spring Trip #2, Game: Individual Score (11056) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 371 | 531 | 185 | 401 | 448 | 180 | 527 | 393 | 418 | 3454 | 394 | 572 | 190 | 394 | 429 | 162 | 368 | 526 | 429 | 3464 | 6918 |
| Hole HCP | 14 | 4 | 18 | 10 | 6 | 16 | 2 | 12 | 8 | 11 | 3 | 15 | 9 | 5 | 17 | 13 | 1 | 7 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Blake Sibert |
5
|
5
|
5
|
5
|
10
|
5
|
5
|
3
|
4
|
47 +11 |
4
|
5
|
3
|
5
|
5
|
3
|
4
|
5
|
6
|
40 +4 | 87 +15 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||