| Event: Kinder-Williams Invitational - R2, Game: Individual (12915) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 336 | 490 | 561 | 203 | 413 | 589 | 411 | 186 | 390 | 3579 | 414 | 503 | 328 | 178 | 480 | 370 | 320 | 176 | 400 | 3169 | 6748 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Aidan Dillahay |
5
|
7
|
5
|
3
|
5
|
6
|
4
|
5
|
5
|
45 +9 |
5
|
8
|
4
|
4
|
5
|
4
|
4
|
4
|
4
|
42 +6 | 87 +15 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||