Event: Qualifier 1, Game: Individual Gross Score (8872) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 384 | 333 | 358 | 192 | 464 | 382 | 468 | 175 | 565 | 3321 | 332 | 490 | 557 | 200 | 437 | 579 | 401 | 177 | 388 | 3561 | 6882 |
Hole HCP | 7 | 13 | 9 | 15 | 5 | 11 | 1 | 17 | 3 | 18 | 4 | 6 | 14 | 8 | 2 | 10 | 16 | 12 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Lliam Collins |
6
|
6
|
5
|
3
|
7
|
5
|
5
|
4
|
7
|
48 +12 | E | 48 +12 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|