Event: Qualifier 2 - TS TEST, Game: Eagles Men (8956) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 417 | 507 | 329 | 173 | 493 | 370 | 322 | 170 | 398 | 3179 | 384 | 333 | 358 | 192 | 464 | 382 | 468 | 175 | 565 | 3321 | 6500 |
Hole HCP | 3 | 9 | 7 | 15 | 13 | 5 | 11 | 17 | 1 | 8 | 14 | 10 | 16 | 6 | 12 | 2 | 18 | 4 | |||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Brandon Washburn |
4
|
4
|
4
|
3
|
4
|
4
|
5
|
3
|
3
|
34 -2 |
4
|
5
|
3
|
3
|
4
|
4
|
4
|
3
|
5
|
35 -1 | 69 -3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|