Event: W Qualifier 1, Game: Individual Gross Score (8991) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 377 | 432 | 312 | 131 | 355 | 360 | 300 | 150 | 300 | 2717 | 364 | 323 | 341 | 143 | 438 | 358 | 353 | 150 | 471 | 2941 | 5658 |
Hole HCP | 3 | 9 | 7 | 15 | 13 | 5 | 11 | 17 | 1 | 8 | 14 | 10 | 16 | 6 | 12 | 2 | 18 | 4 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Sophia Martone |
5
|
4
|
5
|
3
|
4
|
3
|
4
|
2
|
4
|
34 -1 | E | 34 -1 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|