Event: Kinder-Williams Invitational - Round 2, Game: Individuals (9463) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 336 | 490 | 561 | 203 | 413 | 589 | 411 | 180 | 390 | 3573 | 414 | 503 | 328 | 178 | 480 | 370 | 322 | 176 | 400 | 3171 | 6744 |
Hole HCP | 17 | 3 | 5 | 13 | 7 | 1 | 9 | 15 | 11 | 4 | 10 | 8 | 16 | 14 | 6 | 12 | 18 | 2 | |||
Par | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 37 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Parker Pruitt |
4
|
5
|
6
|
3
|
5
|
5
|
6
|
6
|
5
|
45 +8 |
5
|
5
|
5
|
4
|
5
|
3
|
5
|
3
|
5
|
40 +5 | 85 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|