Event: Bridgewater Invitational - RD2, Game: Individuals (9628) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 322 | 490 | 436 | 121 | 356 | 467 | 323 | 127 | 299 | 2941 | 377 | 432 | 312 | 131 | 355 | 360 | 300 | 150 | 300 | 2717 | 5658 |
Hole HCP | 17 | 3 | 5 | 13 | 7 | 1 | 9 | 15 | 11 | 4 | 10 | 8 | 16 | 14 | 6 | 12 | 18 | 2 | |||
Par | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 37 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ari Judd |
5
|
6
|
5
|
4
|
5
|
5
|
4
|
4
|
4
|
42 +5 |
6
|
6
|
6
|
4
|
5
|
4
|
4
|
4
|
5
|
44 +9 | 86 +14 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|